Sign up to stay up to date on the Brecksville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6995 Carriage Hill Drive Unit 102 2 2 1,068 $139,900 $130 2 days
2340 Springside Oval 4 5 6,584 $975,000 $148 2 days
8253 Brecksville Road 4 3 2,732 $488,800 $178 6 days
8455 Sunnydale Drive 5 4 4,137 $575,000 $138 8 days
9445 Barr Road 4 4 5,032 $995,000 $197 15 days
6525 Summer Wind Drive 4 4 4,027 $987,500 $245 18 days
6815 Oakes Road 3 2 2,147 $225,000 $104 24 days
9118 Highland Drive 4 2 2,094 $1,200,000 $573 26 days
10447 Highland Drive N/A N/A N/A $549,900 Unknown 26 days
10070 Barr Road 5 4 2,670 $360,000 $134 50 days
4122 Royalton Road V/L N/A N/A N/A $1,199,000 Unknown 124 days
Average: 3.9 3.3 3,387 $699,554 $205 28 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6823 W Fitzwater Road Unit 26 2 3 2,004 $269,900 $134 3 days
4850 Valleybrook Drive 4 3 3,141 $674,900 $214 18 days
6850 Carriage Hill Drive Unit D34 2 2 1,228 $140,000 $114 32 days
8490 Sunnydale Drive 3 2 2,137 $319,900 $149 3 days
10585 Whitewood Road N/A N/A N/A $139,990 Unknown 37 days
10029 Gatewood Drive 4 4 3,542 $575,000 $162 3 days
7891 Brecksville Road 4 4 4,858 $525,000 $108 7 days
8937 Highland Drive 3 2 2,436 $575,000 $236 18 days
Average: 3.1 2.9 2,763 $402,461 $159 6 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6823 Oakes Road 3 2 1,812 $299,900 $310,000 $171 3 days 9/25/23
8053 Pershing Drive 3 3 2,280 $374,900 $392,500 $172 2 days 9/25/23
8624 Hollis Lane 4 5 4,462 $624,000 $612,000 $137 18 days 9/22/23
4811 Sweetwater Drive 4 4 4,561 $487,500 $482,000 $105 58 days 9/21/23
6853 W Fitzwater Road Unit 61 2 2 1,528 $159,900 $155,000 $101 11 days 9/20/23
6610 Chaffee Drive Unit 5-E 2 1 885 $108,000 $108,000 $122 40 days 9/15/23
9237 Province Lane 4 4 4,042 $679,900 $660,000 $163 21 days 9/15/23
4056 Lake Park Drive 5 4 3,528 $389,900 $315,000 $89 77 days 9/14/23
6828 Mill Road 4 3 2,601 $294,900 $286,010 $109 104 days 9/7/23
6795 Mill Road 3 1 1,200 $165,000 $145,000 $120 56 days 9/5/23
10221 Woodlands Drive 4 5 5,640 $1,299,900 $1,275,000 $226 3 days 9/1/23
8182 V/L Riverview Road N/A N/A N/A $169,900 $148,000 Unknown 941 days 9/1/23
6725 Wallings Road 3 2 1,593 $302,500 $307,500 $193 17 days 8/23/23
8061 Tanager Oval 4 5 5,026 $498,500 $499,000 $99 6 days 8/11/23
8512 Whitewood Road 3 2 2,262 $279,900 $290,000 $128 2 days 8/3/23
7725 Hillbrook Oval Unit 30 2 2 2,443 $389,900 $425,000 $173 4 days 7/27/23
8305 Settlers Passage 3 3 2,412 $399,000 $396,000 $164 22 days 7/25/23
10801 Fitzwater Road 3 2 1,248 $345,000 $325,000 $260 31 days 7/24/23
7041 Ashlawn Drive 3 2 2,912 $185,000 $215,000 $73 5 days 7/14/23
6158 Warblers Roost 5 4 3,880 $550,000 $570,000 $146 3 days 7/14/23
6418 Oakes Road 4 3 3,464 $457,000 $457,000 $131 11 days 7/13/23
11538 Iroquois Trail 4 2 3,435 $319,500 $300,000 $87 28 days 7/7/23
6840 Carriage Hill Drive Unit D46 2 2 1,228 $149,900 $153,500 $125 7 days 7/6/23
6850 Carriage Hill Drive Unit D44 2 2 1,228 $94,999 $110,200 $89 5 days 7/6/23
8023 Pershing Drive 3 2 2,522 $260,000 $325,000 $128 5 days 6/30/23
6509 Summer Wind Drive 4 4 5,788 $1,295,000 $1,144,000 $197 125 days 6/30/23
6589 Glen Coe Drive 4 3 3,115 $615,000 $650,000 $208 4 days 6/28/23
7690 Winding Way 4 4 2,256 $399,900 $410,000 $181 6 days 6/28/23
6960 Carriage Hill Drive Unit 201 2 2 1,393 $129,900 $124,000 $89 9 days 6/23/23
10970 Tanager Trail 3 3 4,712 $440,000 $440,000 $93 0 days 6/20/23
8748 Brecksville Road N/A N/A 31,773 $1,600,000 $1,000,000 $31 268 days 6/20/23
6734 Almond Walcott Court S Unit 82 3 4 3,400 $519,900 $519,900 $152 1 day 6/15/23
6840 Carriage Hill Drive Unit D-41 2 2 1,228 $138,000 $135,000 $109 14 days 6/7/23
6875 Carriage Hill Drive Unit E57 2 2 1,404 $135,000 $140,000 $99 4 days 6/5/23
6779 Old Royalton Road Unit 2-8 2 1 N/A $175,000 $175,000 Unknown 1 day 6/5/23
7059 Mill Road N/A N/A 1,975 $495,000 $415,000 $210 112 days 5/23/23
11026 Cardinal Lane 3 2 1,677 $319,000 $362,000 $215 3 days 5/5/23
6706 Hidden Lake Trail 2 3 1,904 $294,900 $301,000 $158 2 days 5/5/23
6742 Pin Tail Drive 5 8 6,759 $950,000 $935,000 $138 136 days 5/2/23
3209 Oakes Road 3 2 1,920 $269,000 $260,000 $135 202 days 4/27/23
11927 Snowville Road 4 3 3,136 $459,000 $435,000 $138 46 days 4/26/23
4720 Valleybrook Drive 5 4 3,741 $649,900 $660,000 $176 3 days 4/25/23
6741 Wallings Road 3 3 1,780 $339,000 $376,000 $211 5 days 4/20/23
2643 Hidden Canyon Drive 5 8 7,756 $1,300,000 $1,300,000 $167 3 days 4/10/23
6950 Woodwalk Drive Unit 28 2 2 1,740 $284,500 $300,000 $172 0 days 4/7/23
Meadow Lane N/A N/A N/A $125,000 $99,999 Unknown 133 days 4/6/23
7846 Brecksville Road 3 2 2,760 $259,000 $259,000 $93 66 days 4/3/23
Average: 3.3 3.0 3,554 $435,678 $419,204 $143 55 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.