Sign up to stay up to date on the Cuyahoga County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2982 E 97th Street 1 1 4,035 $65,000 $16 0 days
12802 Melgrove Avenue 2 1 2,160 $75,000 $34 0 days
10704 Vernon Avenue 4 1 2,048 $169,000 $82 0 days
1004 Helmsdale Road 4 3 2,187 $125,000 $57 0 days
7590 Key West Drive 3 2 1,932 $210,000 $108 0 days
4979 S Barton Road 3 2 2,452 $189,900 $77 3 days
9606 Miles Avenue 9 2 2,773 $35,000 $12 1 day
3635 W 129th Street 3 2 1,344 $134,500 $100 1 day
3357 E 149th Street 4 1 1,218 $68,000 $55 1 day
429 Vineland Road 2 1 1,992 $235,000 $117 1 day
12550 Lake Avenue Unit 1606 2 2 1,397 $300,000 $214 1 day
1645 Merl Avenue 4 2 1,721 $249,900 $145 1 day
5220 E 113th Street 3 2 1,139 $99,000 $86 1 day
12717 Christine Avenue 3 1 1,284 $89,900 $70 1 day
3336 Sackett Avenue 2 1 1,300 $139,900 $107 1 day
4012 Bluestone Road 4 1 1,687 $114,900 $68 1 day
8403 Detroit Avenue Unit 5 5 5 8,421 $990,000 $117 1 day
9620 Brushwood Lane 3 2 1,958 $384,900 $196 1 day
3406 Ruby Avenue 3 1 1,423 $117,500 $82 2 days
11117 Wadsworth Avenue 4 1 2,237 $134,900 $60 3 days
4933 S Park Drive 4 3 2,501 $291,723 $116 1 day
1185 E 123rd Street 5 3 2,339 $54,000 $23 1 day
10230 Dale Avenue 3 1 1,056 $159,999 $151 1 day
2532 W 7th Street 3 3 2,025 $560,000 $276 2 days
3139 Perkins Avenue 6 2 2,006 $105,000 $52 2 days
7202 Snow Road 3 1 1,073 $172,500 $160 1 day
4003 Woodway Avenue 3 1 1,973 $194,000 $98 1 day
1310 Gladys Avenue 3 2 1,910 $179,000 $93 1 day
173 Columbus Street 4 3 2,528 $200,000 $79 15 days
7565 Andover Lane 3 3 2,475 $395,000 $159 10 days
256 E 151st Street 3 1 1,496 $179,900 $120 3 days
3548 Fairmount Boulevard 3 2 2,269 $229,900 $101 2 days
4901 Stickney Avenue 3 1 1,445 $149,900 $103 2 days
13510 Carrington Avenue 3 1 1,071 $144,900 $135 2 days
2138 Green Acres Drive 3 2 1,884 $295,000 $156 2 days
4150 Clague Road 3 1 2,036 $129,900 $63 2 days
3502 Walton Avenue 2 2 2,936 $98,000 $33 3 days
1583 Orchard Grove Avenue 3 2 1,153 $269,900 $234 2 days
6816 Elmwood Avenue 3 2 1,312 $219,900 $167 3 days
8565 Dunham Drive 3 3 1,612 $220,000 $136 2 days
12509 Coopers Run 4 4 5,998 $625,000 $104 94 days
13508 Thraves Avenue 2 1 776 $79,900 $102 2 days
3338 Hyde Park Avenue 4 3 1,992 $294,900 $148 2 days
2344 Ashurst Road 3 2 2,175 $219,900 $101 3 days
9616 Anderson Avenue N/A N/A N/A $10,000 Unknown 2 days
20225 Westway Drive 4 4 3,432 $399,900 $116 2 days
2232 Cedarview Drive 4 4 2,850 $474,900 $166 2 days
3504 Poe Avenue 7 3 2,974 $209,900 $70 2 days
15500 Ramage Avenue 3 2 1,660 $159,000 $95 2 days
5365 E 134th Street 3 2 1,599 $142,500 $89 2 days
Average: 3.5 2.2 2,479 $289,522 $111 84 days
Viewing 1 - 50 of 1728
Viewing 1 - 50 of 1728
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5601 Flowerdale Avenue 3 2 1,603 $100,000 $62 1 day
4876 Summer Lane 3 2 2,264 $234,900 $103 3 days
16626 Southview Lane 2 2 1,426 $250,000 $175 1 day
15555 Hilliard Road Unit 1004E 2 2 1,008 $110,000 $109 1 day
1220 Avondale Road 2 2 1,250 $149,900 $119 2 days
4031 Ellison Road 3 2 1,691 $159,900 $94 3 days
1853 Warrensville Center Road 4 2 1,757 $170,000 $96 0 days
7678 Hidden Valley Lane 3 3 2,240 $299,900 $133 3 days
15504 Shaleside Court 2 2 1,276 $184,000 $144 3 days
9504 Pierpont Avenue 6 3 3,843 $165,000 $42 1 day
3924 E 154th Street 3 1 1,336 $50,000 $37 2 days
14717 Orchard Park Avenue 3 3 2,298 $279,900 $121 2 days
1192 Orchard Heights Drive 3 1 980 $139,000 $141 4 days
8224 Bancroft Avenue 3 1 1,161 $90,000 $77 0 days
18715 Mohawk Avenue 5 3 3,022 $160,000 $52 0 days
4481 W 146th Street 3 2 1,750 $150,000 $85 4 days
9302 Rosewood Avenue 4 2 2,008 $110,000 $54 0 days
2956 Ripley Road 4 2 1,873 $80,000 $42 1 day
3845 Meadow Gateway Drive 4 4 2,644 $372,888 $141 4 days
955 E 224th Street 3 1 1,070 $95,000 $88 3 days
266 Baldwin Drive 4 2 2,091 $269,900 $129 1 day
18112 Waterbury Avenue 3 2 1,875 $115,000 $61 2 days
12195 Aldersyde Drive 4 4 4,070 $395,000 $97 5 days
3404 W 49th Street 6 2 2,064 $215,000 $104 3 days
3386 E 145th Street 4 2 2,422 $79,900 $32 5 days
12805 Garland Avenue 2 2 940 $120,000 $127 0 days
2208 Lewis Drive 4 2 N/A $329,500 Unknown 4 days
16908 Biltmore Avenue 3 2 1,267 $85,000 $67 6 days
2055 Columbia Road 3 1 1,062 $168,900 $159 3 days
3741 E 71st Street 6 2 3,284 $39,900 $12 1 day
9404 Cardwell Avenue 4 2 1,852 $110,000 $59 0 days
7625 Lime Lane 4 3 2,948 $299,900 $101 3 days
3400 Wooster Road Unit 205 2 1 864 $110,000 $127 5 days
13701 Pawnee Trail 4 3 3,160 $344,900 $109 1 day
2919 Wellington Avenue 3 2 1,534 $170,000 $110 3 days
4315 Kenmore Avenue 2 1 1,480 $157,900 $106 2 days
11902 Shadeland Avenue 5 2 2,968 $129,900 $43 7 days
5239 E 114th Street 3 2 1,278 $99,000 $77 4 days
23822 Frank Street 3 2 1,222 $199,900 $163 18 days
14718 Orchard Park Avenue 3 2 2,227 $214,900 $96 6 days
8358 Ridge Road 3 2 1,914 $225,000 $117 6 days
6461 Maplecrest Avenue 5 2 2,112 $229,900 $108 6 days
10908 Peony Avenue 3 2 1,000 $145,000 $145 1 day
8160 Albion Road 3 1 1,188 $225,000 $189 3 days
6254 Mandalay Drive 3 2 1,564 $191,000 $122 5 days
6823 W Fitzwater Road Unit 26 2 3 2,004 $269,900 $134 3 days
24609 Hazelmere Road 3 2 1,708 $339,900 $199 8 days
5369 W 149th Street 3 2 1,874 $224,900 $120 3 days
16111 Maple Park Drive Unit A5 1 1 551 $30,000 $54 2 days
128 Cowles Avenue 3 2 2,237 $107,500 $48 4 days
Average: 3.5 2.1 2,166 $207,810 $102 33 days
Viewing 1 - 50 of 1403
Viewing 1 - 50 of 1403
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21008 Reserve Court Unit E125 2 3 1,672 $149,900 $156,000 $93 3 days 9/29/23
6703 Woodruff Court 2 2 1,235 $183,000 $198,500 $160 1 day 9/29/23
17513 Flamingo Avenue 3 1 2,132 $190,000 $198,000 $92 4 days 9/29/23
9501 Gaylord Avenue 4 2 2,112 $69,500 $85,000 $40 1 day 9/29/23
241 Milton Street 3 2 1,754 $249,900 $275,000 $156 2 days 9/29/23
1526 Rosewood Avenue 4 2 1,567 $189,900 $185,000 $118 9 days 9/29/23
1251 Westlake Avenue 4 2 1,842 $274,900 $274,900 $149 3 days 9/29/23
1665 Wagar Avenue 2 1 2,016 $250,000 $250,000 $124 0 days 9/29/23
1625 Allen Drive 5 3 2,570 $329,900 $320,000 $124 7 days 9/29/23
16527 Kipling Avenue 2 1 756 $75,000 $75,000 $99 13 days 9/29/23
4738 Walford Road Unit 4A 3 2 1,240 $49,000 $40,000 $32 5 days 9/29/23
2446 Loyola Road 3 2 2,332 $285,000 $290,000 $124 4 days 9/29/23
2906 Center Drive 3 1 1,064 $169,900 $167,500 $157 4 days 9/29/23
2911 Roanoke Avenue 3 2 N/A $69,900 $65,000 Unknown 40 days 9/29/23
27041 Butternut Ridge Road 3 3 2,306 $259,000 $275,000 $119 3 days 9/29/23
3305 W 131st Street 3 2 1,532 $179,900 $183,000 $119 6 days 9/29/23
411 Tollis Parkway Unit 239A 2 1 817 $110,000 $100,000 $122 9 days 9/29/23
7300 Chateau Drive 3 2 1,903 $180,000 $200,000 $105 4 days 9/29/23
2805 Liggett Drive 3 2 1,768 $199,900 $195,000 $110 11 days 9/29/23
21840 Marian Circle 3 3 1,544 $227,900 $223,600 $144 41 days 9/29/23
20515 Halifax Road 3 2 2,220 $140,000 $140,000 $63 8 days 9/29/23
1291 Summit Avenue 3 2 1,617 $315,000 $360,000 $222 4 days 9/29/23
7810 Fort Myers Court 4 3 2,142 $324,900 $324,900 $151 19 days 9/29/23
13921 Clifford Avenue 3 1 1,068 $150,000 $155,000 $145 49 days 9/29/23
1096 Churchill Road 3 2 1,619 $185,000 $192,000 $118 3 days 9/29/23
6321 Meadowbrook Road 4 1 1,272 $109,000 $102,500 $80 53 days 9/29/23
355 Claymore Boulevard 3 2 2,072 $229,900 $233,000 $112 9 days 9/29/23
4350 Groveland Road 3 2 1,971 $220,000 $220,000 $111 56 days 9/29/23
12106 Forest Avenue 4 2 2,394 $99,900 $94,000 $39 40 days 9/29/23
4538 W 147th Street 2 1 1,400 $134,999 $125,000 $89 26 days 9/29/23
4633 Burleigh Road 3 1 1,200 $79,900 $70,000 $58 51 days 9/29/23
3317 W 61st Street 2 1 2,079 $77,000 $72,000 $34 72 days 9/29/23
2065 W 85th Street 4 2 2,106 $184,900 $171,500 $81 47 days 9/29/23
2030 Robin Street 4 4 2,320 $239,900 $243,000 $104 47 days 9/29/23
4600 Kenmore Avenue 3 2 1,456 $169,900 $160,000 $109 84 days 9/29/23
1490 E 108th Street 4 1 2,800 $169,000 $150,000 $53 55 days 9/29/23
3880 E 155th Street 3 2 948 $110,000 $105,000 $110 95 days 9/29/23
6031 S Perkins Road 3 2 1,338 $175,000 $185,000 $138 122 days 9/29/23
37 Magnolia Avenue 4 2 2,159 $119,990 $108,000 $50 116 days 9/29/23
3433 W 95th Street 2 2 N/A $111,000 $105,000 Unknown 148 days 9/29/23
13818 Melzer Avenue 4 1 1,539 $49,900 $48,000 $31 4 days 9/28/23
12505 Farringdon Avenue 4 1 1,296 $49,900 $48,000 $37 4 days 9/28/23
6833 E Pleasant Valley Road 3 3 2,805 $199,900 $200,000 $71 3 days 9/28/23
27427 Westown Boulevard Unit 1701 1 1 640 $65,000 $66,100 $103 1 day 9/28/23
7509 Wake Robin Drive 4 3 2,133 $274,900 $262,500 $123 10 days 9/28/23
6901 Beresford Avenue 3 2 1,348 $179,900 $198,000 $146 3 days 9/28/23
11814 Craven Avenue 3 1 1,134 $54,900 $58,000 $51 9 days 9/28/23
4518 Tuxedo Avenue 3 2 2,157 $169,900 $170,000 $78 7 days 9/28/23
29712 Wellington Drive 5 3 3,282 $388,000 $388,000 $118 1 day 9/28/23
3815 Sherwood Road 3 2 2,167 $199,900 $200,000 $92 10 days 9/28/23
Average: 3.4 2.1 2,071 $220,998 $221,203 $108 30 days
Viewing 1 - 50 of 5338
Viewing 1 - 50 of 5338

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.