Sign up to stay up to date on the Medina County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Highland Avenue 5 3 3,141 $349,000 $111 0 days
5435 Columbia Road 3 2 1,648 $294,900 $178 1 day
292 Wren Way 4 3 2,496 $329,900 $132 1 day
2780 Erhart Road 3 3 2,576 $350,000 $135 2 days
4206 Grafton Road 3 2 2,613 $289,000 $110 2 days
2175 Pearl Road Unit Rico's Bar & Grill N/A N/A 3,000 $260,000 $86 2 days
3218 Stillwater Drive 4 3 3,280 $450,000 $137 3 days
61 W Main Street 3 2 1,864 $125,000 $67 5 days
358 West Street 3 1 1,280 $184,000 $143 3 days
2534 Forest Drive 2 1 1,000 $259,000 $259 5 days
4292 Bennington Boulevard Unit 7B 3 2 1,100 $145,000 $131 3 days
1224 Remsen Road 4 3 2,996 $399,900 $133 4 days
3946 Poe Road 4 2 1,594 $339,900 $213 3 days
1641 Mattingly Road 3 2 1,388 $349,900 $252 3 days
1350 Mattingly Road 3 2 2,274 $317,900 $139 3 days
281 Bettie Lane 4 3 1,980 $327,000 $165 5 days
743 Gallo Drive 4 4 2,826 $319,900 $113 5 days
6995 Country View Drive 3 3 2,138 $569,900 $266 9 days
3544 S Medina Line Road 4 3 2,160 $299,000 $138 5 days
905 Amherst Lane 3 2 1,048 $195,000 $186 5 days
1204 Alexandria Lane 4 3 3,990 $500,000 $125 5 days
378 Avery Lane 4 6 7,770 $3,195,000 $411 6 days
4171 Dennis Lane 3 2 1,808 $271,000 $149 6 days
656 Lakeview Drive 3 3 2,572 $269,900 $104 6 days
137 Apple Drive 4 3 2,511 $365,000 $145 7 days
3373 Country Club Drive 3 2 2,445 $410,000 $167 9 days
6818 Black Tail Court 4 4 4,344 $864,900 $199 10 days
4034 Alameda Court 3 4 3,056 $390,000 $127 10 days
409 Hampden Court 4 3 2,051 $318,000 $155 10 days
4511 Lakeview Glen Drive 4 5 7,243 $725,000 $100 10 days
3209 Fallen Brook Lane 3 3 2,228 $434,900 $195 10 days
4737 Whiteoaks Drive 4 2 1,784 $335,000 $187 11 days
2720 Torrey Pine Drive 5 4 4,142 $850,000 $205 11 days
3911 Miner Drive 3 1 1,120 $178,000 $158 12 days
1755 Fixler Road 3 3 3,968 $489,000 $123 12 days
10240 Sanford Road 4 3 2,450 $770,000 $314 12 days
97 Weathervane Lane 5 5 3,110 $399,900 $128 12 days
4645 Cobblestone Park Drive 3 3 3,364 $439,900 $130 12 days
511 Hinterland Court 5 3 2,203 $339,900 $154 12 days
808 Ryan Road Unit 12 2 1 960 $250,000 $260 13 days
4385 Good Road 5 4 3,300 $1,250,000 $378 13 days
1069 Greenwich Road 4 4 2,790 $120,000 $43 16 days
3368 Erhart Road 3 2 2,288 $390,000 $170 16 days
1410 Deer Crossing 4 3 4,406 $645,000 $146 17 days
1100 Old Eagle Drive 3 2 1,732 $359,000 $207 18 days
500 S Court Street N/A N/A 3,249 $398,000 $122 19 days
5675 Arlyne Lane 5 4 3,730 $575,000 $154 19 days
49 E Main Street 3 1 1,808 $179,000 $99 20 days
2708 Hidden Pine Lane Unit 19 4 4 4,082 $1,169,900 $286 19 days
8205 Lake Road 3 3 2,480 $599,900 $241 19 days
Average: 3.6 3.0 3,249 $446,551 $171 150 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 Circle Drive 3 2 1,088 $224,900 $206 3 days
944 Wadsworth Road Unit H-3 3 3 1,308 $169,900 $129 5 days
715 Bonneybrook Lane 4 2 1,620 $290,000 $179 6 days
201 Park Place Drive 2 2 1,404 $240,000 $170 4 days
125 Baird Avenue 3 1 2,024 $179,900 $88 6 days
737 Maplewood Avenue N/A N/A N/A $225,000 Unknown 4 days
737 Maplewood Avenue 4 4 3,340 $475,000 $142 9 days
737 Maplewood Avenue 4 4 3,340 $675,000 $202 9 days
5806 Rosemont Way 3 4 2,649 $334,900 $126 2 days
365 Bettie Lane 4 4 3,107 $359,000 $115 5 days
1101 Brimfield Drive 3 3 3,208 $359,900 $112 3 days
5255 Glenmoore Way 3 3 2,438 $375,000 $153 10 days
2117 Pinewood Drive 3 2 1,862 $269,900 $144 7 days
4947 Chablis Circle 4 3 2,254 $329,900 $146 3 days
2867 Sunburst Drive 4 3 2,735 $414,900 $151 4 days
2734 Blakeslee Boulevard 3 3 4,686 $485,000 $103 5 days
617 Judy Lane 3 1 2,160 $240,000 $111 4 days
4796 Stag Thicket Lane 5 4 5,314 $585,000 $110 5 days
508 Meadow Drive 5 2 1,713 $259,900 $151 1 day
7716 Egypt Road 3 2 1,796 $259,900 $144 13 days
934 Andrews Road 5 3 2,016 $315,000 $156 7 days
2919 Nancy Circle 3 2 1,503 $259,000 $172 11 days
434 West Street 2 2 1,058 $100,000 $94 3 days
570 Johnson Road 3 1 1,273 $229,900 $180 11 days
4606 Kingsbury Road 4 2 2,403 $420,000 $174 4 days
795 Columbia Road 3 2 1,382 $165,000 $119 3 days
4475 Erhart Road 3 2 4,032 $349,500 $86 2 days
208 Timber Trail 4 2 1,846 $232,000 $125 1 day
3127 Benwick Drive 2 3 1,736 $300,000 $172 3 days
6754 East Street 2 2 1,735 $237,500 $136 17 days
296 Bruce Drive 4 2 2,776 $269,500 $97 4 days
1388 Shinnecock Path 2 2 1,810 $249,900 $138 17 days
3131 Stillwater Drive 3 3 2,296 $387,900 $168 17 days
5968 Norwalk Road 5 2 1,544 $154,000 $99 9 days
278 Crestwood Avenue 3 2 1,309 $259,900 $198 4 days
4732 Kingsbury Road 3 1 1,101 $300,000 $272 10 days
512 Westpark Boulevard 4 2 1,800 $214,900 $119 18 days
Daniels Road N/A N/A N/A $95,000 Unknown 19 days
Daniels Road N/A N/A N/A $95,000 Unknown 19 days
1168 N Jefferson Street Unit U-49 3 3 1,822 $250,000 $137 2 days
7414 Greenwich Road 3 2 1,497 $385,000 $257 2 days
5206 Rustic Hills Drive 3 4 4,596 $329,900 $71 5 days
3606 Autumn Tree Drive 3 3 3,668 $584,900 $159 2 days
5535 River Styx Road 4 2 2,533 $359,900 $142 23 days
247 S Huntington Street 3 2 2,756 $220,000 $79 16 days
3248 Broadleaf Way 3 3 1,832 $325,000 $177 20 days
3154 Laurel Road 4 2 2,111 $274,900 $130 2 days
325 Howard Street 3 2 1,429 $224,900 $157 20 days
1218 Chapman Lane Unit 5 2 3 1,465 $184,900 $126 3 days
3604 Columbia Road 3 2 1,720 $394,900 $229 6 days
Average: 3.5 2.7 2,641 $413,891 $152 32 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2066 Etta Boulevard 3 1 992 $196,500 $200,900 $202 4 days 9/29/23
4050 Boston Road 3 3 3,212 $295,000 $316,100 $98 5 days 9/29/23
827 Archwood Road 4 3 2,790 $399,900 $411,000 $147 3 days 9/29/23
626 Oakcrest Drive 3 3 1,676 $309,000 $299,000 $178 8 days 9/29/23
2685 Columbia Road 4 4 6,195 $899,999 $885,000 $142 8 days 9/29/23
4087 Fairway Drive 5 4 4,174 $650,000 $625,000 $149 52 days 9/29/23
147 Overlook Avenue 2 1 720 $168,900 $173,000 $240 3 days 9/28/23
23 Warner Street 3 2 1,494 $199,900 $199,900 $133 5 days 9/28/23
665 Oakcrest Drive 4 3 3,206 $340,000 $325,000 $101 16 days 9/28/23
5467 Grey Drive 3 3 2,519 $334,900 $327,500 $130 27 days 9/28/23
262 Carol Way 4 3 2,387 $399,000 $395,000 $165 37 days 9/28/23
6452 Livia Lane 3 2 2,176 $525,000 $525,000 $241 2 days 9/28/23
2764 Weeping Pine Drive 4 4 3,886 $700,090 $786,002 $202 4 days 9/28/23
928 Queens Gate Way N/A N/A N/A $69,000 $75,000 Unknown 2 days 9/27/23
1356 Bolich Drive N/A N/A N/A $104,900 $104,900 Unknown 354 days 9/27/23
7724 Prouty Road 2 1 768 $69,900 $76,111 $99 36 days 9/26/23
7239 Wadsworth Road 3 2 1,586 $320,000 $320,000 $201 19 days 9/26/23
514 Sparrow Way 3 3 1,800 $349,900 $350,000 $194 37 days 9/26/23
3980 Sharon Copley Road 4 1 2,340 $229,900 $200,000 $85 47 days 9/26/23
494 Lafayette Road 3 1 983 $150,000 $159,000 $161 28 days 9/26/23
4223 Bennington Boulevard Unit 15-F 3 2 1,302 $125,000 $118,500 $91 44 days 9/26/23
229 Maylawn Avenue 3 1 988 $159,900 $178,000 $180 5 days 9/25/23
3105 Rathburn Drive 3 3 2,060 $425,000 $435,000 $211 12 days 9/25/23
3641 Marks Road 3 2 1,092 $199,000 $175,000 $160 5 days 9/25/23
550 W Smith Road 3 1 1,236 $114,000 $100,000 $80 3 days 9/22/23
81 Richard Drive 4 3 2,437 $164,900 $208,000 $85 2 days 9/22/23
1132 Glencove 2 4 2,364 $259,900 $265,500 $112 3 days 9/22/23
4685 Good Road 3 3 2,481 $364,000 $364,000 $146 4 days 9/22/23
5350 Cody Trail 2 2 1,460 $185,000 $185,000 $126 11 days 9/22/23
2133 Quail Hollow Drive 4 5 4,071 $469,000 $485,000 $119 6 days 9/22/23
5194 Lake Pine Circle 3 3 2,426 $335,000 $328,000 $135 2 days 9/22/23
4426 Newcastle Cove 3 3 2,313 $315,000 $310,000 $134 6 days 9/22/23
4022 Sunset Drive 3 5 3,509 $500,000 $517,000 $147 3 days 9/22/23
1061 Millbury Drive 3 3 2,340 $299,900 $296,500 $126 15 days 9/22/23
255 Ivy Hill Lane Unit A-44 2 1 968 $119,900 $121,025 $125 2 days 9/21/23
970 Sugar Maple Lane 4 2 1,649 $315,000 $315,000 $191 2 days 9/21/23
2513 Kellsway Court N/A N/A N/A $138,000 $135,000 Unknown 18 days 9/21/23
1971 Ridge Road 4 5 4,082 $699,000 $680,000 $166 5 days 9/21/23
252 Boone Trail 3 2 1,723 $379,900 $365,000 $211 47 days 9/21/23
1925 Marks Road 5 6 5,401 $1,395,000 $1,300,000 $240 133 days 9/21/23
4231 Duke Court 2 2 1,058 $134,900 $139,000 $131 8 days 9/20/23
4500 Stone Creek Drive 2 2 1,403 $339,900 $330,000 $235 17 days 9/20/23
6706 Grafton Road 3 2 1,872 $375,000 $375,000 $200 92 days 9/20/23
2087 Samuel Drive 3 1 720 $189,900 $180,000 $250 10 days 9/19/23
5019 Forestland Court 2 2 2,454 $350,000 $369,600 $150 1 day 9/19/23
3984 Buckingham Drive 3 2 1,909 $259,900 $250,000 $130 32 days 9/19/23
764 Eldridge Road 3 3 2,738 $332,000 $325,000 $118 101 days 9/19/23
3050 Marla Court 4 3 2,959 $529,900 $500,000 $168 8 days 9/18/23
4882 Boston Road 5 5 4,223 $395,000 $386,500 $91 60 days 9/18/23
1296 Substation Road 4 3 2,752 $439,900 $460,000 $167 32 days 9/18/23
Average: 3.3 2.7 2,451 $340,627 $341,146 $153 29 days
Viewing 1 - 50 of 688
Viewing 1 - 50 of 688

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.