Sign up to stay up to date on the Summit County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3536 Oak Road 3 3 1,944 $279,900 $143 0 days
1396 Waters Edge Drive 2 3 2,415 $250,000 $103 0 days
396 Kline Avenue 3 2 1,452 $175,000 $120 1 day
2395 East Avenue 4 2 1,740 $134,900 $77 1 day
5696 Tempo Trail 3 2 1,656 $249,900 $150 2 days
1203 Romayne Drive 3 3 1,935 $219,900 $113 3 days
362 N Elm Avenue 4 3 1,824 $279,999 $153 1 day
1772 9th Street 3 2 1,428 $189,900 $132 2 days
55 25th Street NW 3 1 1,220 $132,000 $108 1 day
901 Warrington Road 3 1 1,320 $135,000 $102 2 days
1114 Herberich Avenue 4 1 1,308 $119,900 $91 1 day
645 Inman Street 3 2 936 $129,900 $138 1 day
2033 Meadow Gate Unit 101 4 3 2,145 $289,000 $134 2 days
4411 Point Comfort Drive 3 4 4,199 $974,900 $232 1 day
577 Brown Street 4 2 1,387 $129,500 $93 2 days
573 Brown Street 6 2 1,657 $149,500 $90 2 days
569 Brown Street 5 2 1,540 $149,500 $97 1 day
4470 Diplomat Drive 4 3 3,565 $358,000 $100 3 days
903 E Tallmadge Avenue N/A N/A N/A $1,100,000 Unknown 2 days
8265 Stow Road N/A N/A N/A $139,000 Unknown 2 days
761 Hilbish Avenue 2 1 890 $124,900 $140 2 days
38-38 1/2 Alfaretta Avenue 6 2 3,036 $122,500 $40 2 days
1242 Girard Street 3 2 1,308 $114,900 $87 2 days
824 Willow Creek Drive 3 3 1,862 $339,000 $182 4 days
1603 Ambre Drive 3 2 1,098 $65,000 $59 2 days
3272 Grey Village Drive 3 3 2,097 $249,900 $119 3 days
569 Brown Street 15 6 4,584 $428,500 $93 2 days
783 Kensington Way 4 4 5,732 $649,000 $113 2 days
1556 Seminola Avenue 3 1 1,107 $80,000 $72 3 days
4417 Colony Hills Drive 4 3 2,402 $490,000 $203 2 days
1979 E Woodland Drive 2 3 1,732 $435,000 $251 2 days
4186 Conger Lane 4 4 2,132 $579,900 $271 2 days
3940 Walnut Wood Way 4 3 2,640 $419,900 $159 2 days
9866 Warren Pkwy 3 2 1,909 $285,000 $149 2 days
898 Reed Avenue 2 1 720 $99,900 $138 2 days
1898 Ford Avenue 2 1 688 $114,900 $167 2 days
214 Storer Avenue 5 4 3,486 $375,000 $107 2 days
855 Bristol Drive 2 2 1,401 $210,000 $149 3 days
2211 Graham Road 3 2 1,540 $234,000 $151 2 days
295 Kenilworth Drive 3 3 2,381 $300,500 $126 2 days
12 Steepleview Drive 4 5 6,000 $929,900 $154 2 days
3400 Saddleboro Drive 4 4 3,100 $449,000 $144 2 days
120 W Miller Avenue 3 1 1,496 $18,000 $12 2 days
1110 Sawyer Avenue 4 2 1,058 $119,500 $112 2 days
967 Clifford Avenue 2 1 750 $94,900 $126 3 days
11460 Covington Lane Unit 26 2 2 1,578 $248,000 $157 2 days
1070 Waldo Way 3 2 2,650 $345,000 $130 2 days
69 Douglas Court Unit 47 2 2 1,304 $249,900 $191 3 days
190 Lindsey Road 4 3 1,820 $249,900 $137 3 days
420 W Waterloo Road 5 2 1,516 $119,000 $78 3 days
Average: 3.5 2.5 2,458 $305,574 $135 93 days
Viewing 1 - 50 of 664
Viewing 1 - 50 of 664
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
798 Euclid Avenue 3 1 1,144 $21,900 $19 2 days
67 E Archwood Avenue 6 2 2,200 $139,900 $63 3 days
1433 Kenmore Boulevard 4 2 1,320 $58,900 $44 0 days
118 Madison Avenue 3 1 1,136 $155,000 $136 3 days
389 Cargo Avenue 1 1 672 $109,900 $163 2 days
227 Portage Lakes Drive Unit B 2 2 1,176 $199,900 $169 1 day
3731 Hummel Drive 3 1 1,606 $189,900 $118 3 days
3433 Curtis Street 3 2 1,040 $210,000 $201 3 days
371 Spruce Street 2 2 1,136 $159,000 $139 1 day
1584 Girard Street 3 1 1,341 $99,900 $74 3 days
458 Keltner Road 4 3 1,630 $214,900 $131 2 days
1465 Wayne Street 6 2 2,172 $210,000 $96 5 days
938 Owen Avenue 2 2 948 $79,700 $84 4 days
2142 17th Street 3 3 1,893 $259,000 $136 6 days
486 Sumatra Avenue 3 1 1,040 $124,900 $120 6 days
3330 Hudson Drive 5 4 2,402 $275,000 $114 6 days
852 Zeletta Drive 3 2 1,450 $214,900 $148 2 days
224 S Portage Path 3 1 1,502 $55,000 $36 3 days
1501 Cutler Lane 3 3 2,110 $499,000 $236 5 days
63 Waltz Drive 3 2 1,442 $128,900 $89 8 days
190 Prairie Drive 2 1 720 $125,000 $173 8 days
588 Sharon Street 2 3 1,080 $84,900 $78 5 days
1094 Herberich Avenue 3 1 1,130 $91,500 $80 3 days
619 Moore Road 3 1 1,288 $189,900 $147 3 days
806 E Cassell Avenue 3 1 1,179 $169,900 $144 3 days
1546 Carter Drive 2 1 675 $99,000 $146 0 days
1554 Crusade Drive 3 2 1,092 $244,900 $224 2 days
530 Vosello Avenue 3 2 2,119 $269,900 $127 3 days
572 Overwood Road 3 3 1,800 $268,900 $149 4 days
3754 N Shore Drive 4 7 7,226 $999,900 $138 9 days
1363 Beach Drive Extension 4 2 1,264 $375,000 $296 9 days
488 Greenwood Avenue 3 2 1,200 $169,900 $141 2 days
3246 Stimson Road 4 2 1,476 $499,900 $338 9 days
1447-1451 Mctaggart Road 4 2 1,789 $225,000 $125 1 day
1140 Berwin Street 3 1 1,551 $160,000 $103 5 days
2659 Elmwood Street 2 2 832 $157,000 $188 9 days
10375 Covington Lane Unit 12 3 2 1,994 $250,000 $125 2 days
76 E Dresden Avenue 2 1 1,664 $130,000 $78 1 day
1822 6th Street 3 2 1,240 $199,900 $161 10 days
531 Saint Leger Avenue 3 1 1,384 $69,000 $49 2 days
2591 Shelburn Avenue 2 2 1,080 $124,000 $114 2 days
3906 Creekside Drive 4 5 4,080 $629,900 $154 5 days
1286 Red Bush Lane 4 4 2,771 $415,000 $149 1 day
7861 N Gannett Road 3 2 2,040 $350,000 $171 6 days
1945 26th Street 4 2 1,959 $189,900 $96 10 days
391 N Elm Avenue 4 3 2,630 $299,900 $114 8 days
2385 2nd Street 2 1 970 $129,900 $133 9 days
2411 Marlborough Drive 2 2 1,696 $240,000 $141 2 days
83 Rhodes Avenue 3 2 1,314 $129,850 $98 10 days
2408 Call Road Unit 2B 2 2 1,138 $169,900 $149 10 days
Average: 3.3 2.2 1,947 $229,991 $117 27 days
Viewing 1 - 50 of 621
Viewing 1 - 50 of 621
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2535 9th Street 3 1 1,075 $133,500 $140,000 $130 2 days 9/29/23
330 Lucas Street 3 2 1,096 $115,000 $122,000 $111 3 days 9/29/23
508 E Ford Avenue 3 2 1,564 $169,900 $176,000 $112 1 day 9/29/23
Stow Road N/A N/A N/A $50,000 $27,500 Unknown 22 days 9/29/23
4207 Everett Road 3 2 2,210 $350,000 $388,000 $175 2 days 9/29/23
2017 Bailey Road 4 2 1,120 $140,000 $150,000 $133 4 days 9/29/23
2189 Suffolk Court 3 4 2,739 $324,900 $325,000 $118 6 days 9/29/23
3815 Lake Run Boulevard 2 3 1,388 $169,000 $168,000 $121 2 days 9/29/23
102 May Avenue 3 2 1,994 $224,900 $225,000 $112 9 days 9/29/23
S Hawkins Avenue N/A N/A N/A $11,500 $10,000 Unknown 24 days 9/29/23
1928 Turkeyfoot Lake Road 2 1 2,068 $99,999 $95,000 $45 41 days 9/29/23
8285 S Bedford Road 3 3 1,652 $260,000 $260,000 $157 3 days 9/29/23
995 Canyon View Road Unit C 2 2 1,060 $157,500 $157,500 $148 20 days 9/29/23
1123 Frederick Boulevard 3 1 1,152 $119,900 $122,400 $106 37 days 9/29/23
4100 Tapper Road 3 1 1,238 $189,900 $180,000 $145 36 days 9/29/23
2044 Bigelow Street 3 1 1,151 $78,800 $65,000 $56 64 days 9/29/23
6031 Ogilby Drive 5 3 3,008 $409,000 $406,511 $135 16 days 9/29/23
733 Beechview Drive 4 2 1,324 $199,900 $190,000 $143 23 days 9/29/23
94 Brighton Drive 2 1 1,040 $30,000 $22,242 $21 59 days 9/29/23
4310 Leighurst Drive 3 4 5,125 $1,499,999 $1,300,000 $253 21 days 9/29/23
182 S Balch Street 4 2 1,648 $99,500 $105,500 $64 90 days 9/29/23
99 Westwood Avenue 3 2 1,294 $69,700 $70,000 $54 70 days 9/29/23
640 Rocky Hollow Drive 4 4 6,112 $645,000 $615,000 $100 79 days 9/29/23
62 22nd Street NW 5 2 1,728 $158,000 $155,000 $89 68 days 9/29/23
675 Hazel Street 6 4 N/A $39,000 $35,000 Unknown 102 days 9/29/23
2063 Williamston Court 3 3 2,900 $299,500 $283,000 $97 110 days 9/29/23
192 Forestwood Drive 4 2 2,052 $299,900 $299,900 $146 296 days 9/29/23
3506 Dollar Drive 4 1 N/A $100,000 $100,000 Unknown 9 days 9/29/23
1114 Dietz Avenue 3 2 1,188 $72,500 $78,000 $65 2 days 9/28/23
1008 Bunker Drive Unit 104 3 2 2,164 $185,000 $190,000 $87 2 days 9/28/23
1578 S Plainview Drive 5 3 2,656 $299,900 $290,000 $109 4 days 9/28/23
229 Grove Avenue 2 2 892 $183,900 $198,900 $222 34 days 9/28/23
2199 Kelty Court Unit 29 2 2 1,456 $195,000 $195,000 $133 15 days 9/28/23
694 Belden Avenue 4 2 1,576 $149,900 $156,000 $98 4 days 9/28/23
7770 Crestwood Lane 3 2 1,246 $219,900 $240,000 $192 5 days 9/28/23
8115 Megan Meadow Drive 6 5 4,803 $599,900 $590,000 $122 19 days 9/28/23
7246 Kiltie Lane 3 2 1,768 $299,900 $295,000 $166 7 days 9/28/23
7948 Jill Drive 4 3 2,638 $425,000 $418,000 $158 38 days 9/28/23
2600 Newton Street 3 3 2,026 $250,000 $232,000 $114 41 days 9/28/23
676 Sherman Street 680 3 2 6,444 $249,900 $237,500 $36 14 days 9/28/23
470 Wilson Court 4 5 3,952 $465,000 $450,000 $113 18 days 9/28/23
416 Cathy Drive 3 2 2,200 $237,900 $237,900 $108 26 days 9/28/23
6437 Hampsher Road N/A N/A N/A $40,000 $29,000 Unknown 301 days 9/28/23
2661 E Aurora Road 2663 4 3 1,952 $191,000 $175,000 $89 52 days 9/28/23
2817 Oswego Avenue 3 1 1,176 $84,900 $75,500 $64 4 days 9/27/23
3453 E Prescott Circle 2 2 1,308 $185,000 $209,888 $160 3 days 9/27/23
850 Norton Drive 3 1 1,916 $215,000 $224,000 $116 5 days 9/27/23
340 Morningview Avenue 2 1 1,010 $105,900 $112,750 $111 8 days 9/27/23
334 Cloverdale Avenue 3 2 1,889 $145,000 $150,000 $79 43 days 9/27/23
V/L Lester Road N/A N/A N/A $39,500 $39,500 Unknown 40 days 9/27/23
Average: 3.2 2.2 1,855 $222,351 $223,661 $120 24 days
Viewing 1 - 50 of 2587
Viewing 1 - 50 of 2587

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.