Sign up to stay up to date on the Wadsworth Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Highland Avenue 5 3 3,141 $349,000 $111 0 days
358 West Street 3 1 1,280 $184,000 $143 3 days
3544 S Medina Line Road 4 3 2,160 $299,000 $138 5 days
137 Apple Drive 4 3 2,511 $365,000 $145 7 days
1755 Fixler Road 3 3 3,968 $489,000 $123 12 days
1069 Greenwich Road 4 4 2,790 $120,000 $43 16 days
1328 Bolich Drive 3 3 2,763 $799,900 $289 20 days
1297 Bolich Drive N/A N/A N/A $104,900 Unknown 20 days
688 Whippoorwill Lane 3 3 1,904 $334,900 $175 20 days
349 Elm Street 3 1 1,176 $179,900 $152 26 days
684 Akron Road N/A N/A N/A $449,000 Unknown 30 days
6399 Ridge Road 5 2 2,448 $309,900 $126 31 days
898 Devonwood Drive 2 3 2,448 $294,000 $120 45 days
5677 Spring Ridge Drive 4 4 5,381 $849,900 $157 60 days
7177 Colonial Hills Drive 5 4 5,257 $795,000 $151 65 days
South Boulevard N/A N/A N/A $39,900 Unknown 68 days
352 High Street 4 2 3,300 $280,000 $84 76 days
1 Fixler Road S/L N/A N/A N/A $229,900 Unknown 100 days
6 Fixler Road S/L N/A N/A N/A $149,900 Unknown 100 days
3310 Rohrer Road N/A N/A N/A $139,900 Unknown 120 days
3 Koontz Road S/L N/A N/A N/A $224,900 Unknown 122 days
4 Koontz Road S/L N/A N/A N/A $169,900 Unknown 124 days
1392 High Street N/A N/A 23,814 $2,195,000 $92 147 days
8642 Hunters Ridge Run N/A N/A N/A $127,900 Unknown 156 days
8615 Hunters Ridge Run N/A N/A N/A $94,900 Unknown 195 days
536 Brentwood Way N/A N/A N/A $235,000 Unknown 384 days
Sharon Woods Road N/A N/A N/A $235,000 Unknown 384 days
608 Leeds Gate Lane N/A N/A N/A $152,000 Unknown 558 days
590 Leeds Gate Lane N/A N/A N/A $152,000 Unknown 558 days
Hartman Road N/A N/A N/A $788,900 Unknown 472 days
1480 Wall Road N/A N/A N/A $2,900,000 Unknown 235 days
Average: 3.7 2.8 4,289 $452,854 $137 135 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Park Place Drive 2 2 1,404 $240,000 $170 4 days
125 Baird Avenue 3 1 2,024 $179,900 $88 6 days
508 Meadow Drive 5 2 1,713 $259,900 $151 1 day
434 West Street 2 2 1,058 $100,000 $94 3 days
570 Johnson Road 3 1 1,273 $229,900 $180 11 days
278 Crestwood Avenue 3 2 1,309 $259,900 $198 4 days
256 High Street 258 4 4 2,770 $159,900 $57 8 days
10061 Dale Drive 3 2 2,352 $239,900 $101 30 days
321 E Bergey Street 2 1 1,364 $166,000 $121 27 days
208 Park Place Drive 2 2 1,404 $229,000 $163 3 days
398 N Lyman Street 4 2 1,536 $149,900 $97 9 days
594 Crestwood Avenue 4 2 2,102 $259,900 $123 13 days
6111 Beach Road 4 1 1,949 $199,900 $102 39 days
1028 Wall Road 3 2 N/A $265,000 Unknown 39 days
447 Whitebark Circle 4 3 2,748 $495,000 $180 58 days
5904 State Road 3 1 1,578 $269,900 $171 1 day
350 Brookpoint Circle 4 3 2,968 $375,000 $126 33 days
906 West Street N/A N/A N/A $345,000 Unknown 93 days
5976 Penwood Drive 3 4 4,836 $1,270,000 $262 57 days
5687 Graven Way 4 5 7,071 $1,899,999 $268 179 days
Reimer Road N/A N/A N/A $690,000 Unknown 2074 days
Average: 3.3 2.2 2,303 $394,476 $147 16 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
827 Archwood Road 4 3 2,790 $399,900 $411,000 $147 3 days 9/29/23
626 Oakcrest Drive 3 3 1,676 $309,000 $299,000 $178 8 days 9/29/23
147 Overlook Avenue 2 1 720 $168,900 $173,000 $240 3 days 9/28/23
665 Oakcrest Drive 4 3 3,206 $340,000 $325,000 $101 16 days 9/28/23
262 Carol Way 4 3 2,387 $399,000 $395,000 $165 37 days 9/28/23
928 Queens Gate Way N/A N/A N/A $69,000 $75,000 Unknown 2 days 9/27/23
1356 Bolich Drive N/A N/A N/A $104,900 $104,900 Unknown 354 days 9/27/23
514 Sparrow Way 3 3 1,800 $349,900 $350,000 $194 37 days 9/26/23
229 Maylawn Avenue 3 1 988 $159,900 $178,000 $180 5 days 9/25/23
764 Eldridge Road 3 3 2,738 $332,000 $325,000 $118 101 days 9/19/23
316 Brookpoint Circle 4 3 3,406 $489,000 $485,000 $142 40 days 9/12/23
801 Willow Walk 3 2 1,907 $459,900 $478,625 $250 23 days 9/12/23
275 Trease Road 3 2 1,750 $248,000 $262,000 $149 9 days 9/11/23
287 Carol Way 4 4 3,438 $418,000 $400,000 $116 29 days 9/11/23
297 Highland Avenue 4 2 1,709 $214,900 $222,000 $129 5 days 9/8/23
336 Durling Drive 2 1 668 $119,900 $124,900 $186 2 days 9/6/23
220 Hatch Rd 5 8 6,079 $799,000 $780,000 $128 40 days 9/6/23
447 Whitestone Circle 4 4 2,502 $399,000 $387,500 $154 9 days 9/5/23
676 Hillcrest Drive 4 4 2,812 $335,000 $335,000 $119 2 days 9/1/23
460 West Street 3 2 1,530 $234,900 $226,000 $147 6 days 9/1/23
495 Rolling Hills Drive 4 3 2,906 $380,000 $387,000 $133 1 day 8/31/23
762 Woodland Avenue 3 2 1,500 $259,000 $260,000 $173 3 days 8/31/23
681 Woodland Avenue 4 2 1,932 $257,000 $257,000 $133 5 days 8/31/23
311 Dohner Drive 4 3 2,860 $319,000 $311,500 $108 30 days 8/31/23
175-177 Franks Avenue 4 3 1,792 $229,900 $225,000 $125 77 days 8/31/23
558 Sparrow Way 4 3 3,236 $329,000 $310,000 $95 70 days 8/29/23
1042 Ledgestone Drive 3 2 N/A $279,900 $292,000 Unknown 3 days 8/28/23
389 N Avon Avenue 4 2 1,544 $225,000 $240,000 $155 2 days 8/25/23
310 Leatherman Road 4 4 2,056 $279,900 $267,500 $130 14 days 8/25/23
7 Koontz Road S/L N/A N/A N/A $182,250 $182,250 Unknown 3 days 8/25/23
203 Westgate Avenue 3 2 1,452 $225,000 $245,000 $168 5 days 8/24/23
7165 Northview Drive 3 2 2,156 $312,000 $310,000 $143 4 days 8/24/23
351 Eric Lane 4 3 3,159 $359,900 $361,000 $114 3 days 8/18/23
1071 Kings Ridge Boulevard 4 4 5,210 $725,000 $699,000 $134 53 days 8/15/23
368 Bluestone Court 3 3 2,419 $384,900 $384,900 $159 2 days 8/14/23
179 Ault Street 3 2 1,246 $111,900 $119,350 $95 2 days 8/10/23
595 Jessica Lane 3 4 2,402 $314,900 $320,000 $133 3 days 8/10/23
168 Park Place Drive 2 2 1,404 $239,900 $240,000 $170 2 days 8/10/23
554 Leeds Gate Lane N/A N/A N/A $160,000 $160,000 Unknown 486 days 8/10/23
806 Archwood Road 4 3 3,596 $405,000 $410,000 $114 1 day 8/9/23
306 Bellview Court 5 4 3,595 $460,000 $500,000 $139 3 days 8/7/23
260 Hillsdale Circle 4 2 2,112 $299,999 $287,000 $135 1 day 8/4/23
401 Ivanhoe Avenue 5 3 3,512 $349,999 $350,000 $99 4 days 8/4/23
3269 Greenwich Road 4 3 1,891 $355,000 $355,000 $187 27 days 7/31/23
7963 Boneta Road N/A N/A N/A $215,000 $215,000 Unknown 3 days 7/28/23
615 Wolf Avenue 4 3 2,660 $300,000 $345,000 $129 1 day 7/28/23
748 Whippoorwill Lane 3 3 1,585 $274,900 $285,000 $179 1 day 7/27/23
984 Flanders Drive 3 2 2,564 $339,000 $351,600 $137 3 days 7/27/23
247 Highland Avenue 4 1 1,966 $279,900 $279,900 $142 6 days 7/27/23
309 West Street 3 2 1,092 $204,999 $211,000 $193 33 days 7/27/23
Average: 3.4 2.6 2,237 $314,590 $312,838 $150 32 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.